<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//open-evidence.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://open-evidence.com/blog/</loc>
		<lastmod>2026-08-18T07:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/12/07/web-accessibility-published-the-impact-evaluation-of-the-european-directive/</loc>
		<lastmod>2023-01-13T15:33:03+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/12/webaccessibility.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/12/15/sandboxing-how-to-use-it-to-strengthen-your-local-data-ecosystem/</loc>
		<lastmod>2023-01-13T15:35:38+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/12/sandboxing.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/11/23/open-evidence-contributed-to-the-2022-behavioral-economics-guide/</loc>
		<lastmod>2023-01-13T15:41:15+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/09/Schermata-2022-09-23-alle-15.36.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/09/16/publication-of-the-impact-assessment-study-and-commission-proposal-for-a-european-media-freedom-act/</loc>
		<lastmod>2023-01-13T15:58:01+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/09/European-Media-Freedom-Act-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/12/12/european-disability-card/</loc>
		<lastmod>2023-01-17T12:13:24+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/12/european-disabilty-card.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/01/18/leading-the-charge-on-digital-regulation-the-more-the-better-or-policy-bubble/</loc>
		<lastmod>2023-01-18T16:40:28+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/01/EU-policy-digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/02/09/open-evidence-field-visits-at-amazon-and-poste-italiane-for-the-case-studies-on-the-impacts-of-digitalization-and-algorithms-on-work-organisation-in-the-logistics-sector/</loc>
		<lastmod>2023-02-09T22:03:27+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/02/amazon-posteitaliane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/02/01/open-evidence-led-consortium-awarded-with-the-framework-contract-for-support-actions-in-the-field-of-tobacco-control/</loc>
		<lastmod>2023-02-17T14:28:45+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/02/tobacco-control.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/02/23/open-evidence-supported-the-european-commission-in-the-design-of-the-questionnaire-for-the-public-consultation-on-the-evaluation-of-the-legislative-framework-for-tobacco-control/</loc>
		<lastmod>2023-02-23T13:39:05+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/02/cigarettes-2490647_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/03/07/study-exploring-the-context-challenges-and-possible-solutions-in-relation-to-the-quality-of-traineeships-in-the-eu/</loc>
		<lastmod>2023-03-14T14:58:38+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/03/traineeships-european-commission.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/03/16/public-consultation-on-a-european-disability-card/</loc>
		<lastmod>2023-03-16T13:58:54+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/03/european-disability-card-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/04/06/fish-labels/</loc>
		<lastmod>2023-04-06T10:17:33+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/04/canned-food-5740794_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/04/21/study-supporting-evaluation-cosme-eip/</loc>
		<lastmod>2023-04-21T15:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/04/worker-5736096_640.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/05/18/open-evidence-presented-the-results-of-the-case-studies-of-amazon-and-posteitaliane-on-the-impacts-of-digitalisation-and-algorithms-on-work-organisation-in-the-logistics-sectorat-the-5-th-ilo/</loc>
		<lastmod>2023-05-18T13:28:44+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/05/pi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/05/25/open-evidence-will-lead-the-study-on-mapping-and-evaluating-the-implementation-of-the-europes-beating-cancer-plan/</loc>
		<lastmod>2023-05-25T14:57:57+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/05/cancer_plan-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/06/21/open-evidence-participated-in-the-2023-its-conference/</loc>
		<lastmod>2023-06-30T15:34:48+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/06/ITS-conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/06/30/10-years-open-evidence/</loc>
		<lastmod>2023-06-30T15:36:42+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/06/oe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/07/05/new-study-on-the-safety-of-journalists/</loc>
		<lastmod>2023-07-06T12:36:46+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/07/typewriter-gebf0cdf2e_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/06/15/survey-for-the-study-on-the-quality-of-traineeships/</loc>
		<lastmod>2023-07-06T12:38:19+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/03/traineeships-european-commission.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/07/25/new-study-for-eu-osha-on-automation-in-the-health-and-social-care-sector/</loc>
		<lastmod>2023-07-25T09:12:18+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/07/Healthcare-Robots-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/08/03/2879/</loc>
		<lastmod>2023-08-03T11:11:58+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/08/neuromarketing-scaled.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/08/09/survey-on-national-measures-to-ensure-the-protection-of-journalists/</loc>
		<lastmod>2023-08-09T11:43:22+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/08/journalist-safety.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/09/13/publication-of-eurofound-report-based-on-vva-open-evidence-study/</loc>
		<lastmod>2023-09-13T15:06:06+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/09/Screenshot-2023-09-13-at-16.59.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/09/14/publication-of-eurofound-report-based-on-vva-open-evidence-study-2/</loc>
		<lastmod>2023-09-14T07:30:06+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/09/Screenshot-2023-09-13-at-16.59.58-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/09/19/report-of-the-study-on-the-evaluation-of-the-platform-to-business-regulation/</loc>
		<lastmod>2023-09-19T14:08:47+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/09/eu-digitalisaatio636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/09/14/publication-of-eurofound-report-based-on-vva-open-evidence-study-3/</loc>
		<lastmod>2023-09-19T14:10:01+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/09/Screenshot-2023-09-13-at-16.59.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/09/20/connected-but-unfairly-treated-survey-on-the-fairness-of-digital-environment/</loc>
		<lastmod>2023-09-20T14:26:29+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/09/Screenshot-2023-09-20-at-16.25.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/10/05/evaluation-of-the-eu-action-plan-on-childhood-obesity-2014-2020/</loc>
		<lastmod>2023-10-05T07:55:50+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/10/pexels-charles-parker-5859323-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/10/19/new-evaluation-study-on-the-health-emergency-and-response-authority/</loc>
		<lastmod>2023-10-19T07:18:57+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/10/hera.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/11/13/first-workshop-with-stakeholders-for-the-study-on-the-europes-beating-cancer-plan/</loc>
		<lastmod>2023-11-13T15:19:14+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/11/06112023-EBCP-workshop-Lucie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/12/05/participation-in-the-european-news-media-forum/</loc>
		<lastmod>2023-12-05T13:53:07+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/12/PHOTO-2023-12-04-16-34-416.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/12/18/new-study-on-the-future-of-the-european-media-industry/</loc>
		<lastmod>2023-12-18T13:32:45+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/12/matt-c-xDtiCFu_Z3s-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/01/17/a-participatory-design-and-behavioural-science-approach-to-reduce-waste/</loc>
		<lastmod>2024-01-17T09:04:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/01/29/new-report-on-digital-access-to-food-information/</loc>
		<lastmod>2024-01-29T10:57:19+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/01/A-behavioural-study-on-digital-means-of-providing-food-information.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/02/05/new-study-on-deployment-of-ai-in-healthcare/</loc>
		<lastmod>2024-02-05T11:42:39+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/02/3-marketplace.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/02/21/new-report-on-algorithmic-management-practices-in-regular-workplaces/</loc>
		<lastmod>2024-02-21T15:35:21+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/02/Screenshot-2024-02-21-at-16.34.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/04/11/study-to-review-the-digital-citizenship-education-recommendation/</loc>
		<lastmod>2024-04-11T09:19:14+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/04/Screenshot-2024-04-11-at-11.13.57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/04/22/final-workshop-with-stakeholders-of-the-study-on-the-europes-beating-cancer-plan/</loc>
		<lastmod>2024-04-22T13:01:53+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/04/PXL_20240418_142133875-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/05/02/publication-of-the-final-report-of-the-study-supporting-the-impact-assessment-on-a-european-disability-card/</loc>
		<lastmod>2024-05-02T09:06:53+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/05/EDC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/05/08/publication-of-the-final-report-of-the-study-on-putting-in-practice-by-member-states-of-the-recommendation-on-the-protection-safety-and-empowerment-of-journalists/</loc>
		<lastmod>2024-05-08T13:08:35+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/05/Picture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/05/29/publication-of-the-final-report-of-the-study-automation-of-cognitive-and-physical-tasks-in-health-and-social-care-sector-implications-for-safety-and-health/</loc>
		<lastmod>2024-05-29T12:58:23+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/07/Healthcare-Robots-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/07/23/new-report-on-human-robot-interaction-in-the-workplace/</loc>
		<lastmod>2024-07-23T08:33:43+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.27.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/08/28/publication-of-the-final-report-on-the-impact-assessment-study-for-solutions-on-quality-of-traineeships/</loc>
		<lastmod>2024-08-28T11:39:01+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/08/Screenshot-2024-08-28-at-13.37.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/09/04/new-project-on-transparency-of-political-advertising/</loc>
		<lastmod>2024-09-04T07:28:20+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/09/Screenshot-2024-09-04-at-09.27.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/11/28/socio-economic-inequalities-smoking-eu/</loc>
		<lastmod>2024-12-13T15:01:45+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/11/prevalence_income_evolution_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/11/passive_smoker_income_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/11/26/new-project-quality-life-cancer-patients-survivors/</loc>
		<lastmod>2024-12-16T10:21:17+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/11/Imagen2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/11/18/new-project-on-new-measures-on-wage-adequacy/</loc>
		<lastmod>2024-12-16T10:23:01+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/11/pexels-daniel-574177-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/11/13/work-related-psychosocial-risks-and-mental-health-in-education-sector/</loc>
		<lastmod>2024-12-16T10:25:26+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/11/pexels-pavel-danilyuk-8423051-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/12/16/mapping-geometry-fraud-machine-learning-science/</loc>
		<lastmod>2024-12-18T08:58:30+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/12/Mapping-the-Geometry-of-Fraud-Where-Machine-Learning-Meets-Network-Science.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/01/16/new-project-study-on-systemic-risks-and-their-mitigation-under-the-digital-services-act/</loc>
		<lastmod>2025-01-16T15:45:18+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/01/balance-6815204_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/01/27/the-art-of-fine-tuning-artificial-minds/</loc>
		<lastmod>2025-02-13T09:54:22+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/01/image_LLM_article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/01/30/revolutionizing-logistics-the-rise-of-automation-and-human-machine-collaboration/</loc>
		<lastmod>2025-02-13T09:56:10+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/01/Screenshot-2025-01-30-181251-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/02/13/the-psychology-of-energy-saving-how-mental-shortcuts-influence-consumer-perceptions/</loc>
		<lastmod>2025-02-13T09:59:54+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/02/Psyco-consumer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/04/04/trends-in-cancer-incidence-mortality-and-risk-factors-and-the-need-for-stronger-prevention-policies/</loc>
		<lastmod>2025-04-04T10:31:08+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/04/Insights-cancer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/05/15/the-links-between-humans-and-animals-a-one-health-approach-to-antimicrobial-resistance/</loc>
		<lastmod>2025-05-15T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/05/oe-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/06/18/the-hidden-challenge-in-churn-analytics/</loc>
		<lastmod>2025-06-19T15:48:17+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/06/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/12/16/addressing-childhood-obesity-in-europe-a-public-health-imperative/</loc>
		<lastmod>2025-12-19T11:25:17+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/07/Captura-de-pantalla-2025-07-07-122952.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/07/Captura-de-pantalla-2025-07-07-122952-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/07/Captura-de-pantalla-2025-07-07-122952-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/12/19/from-beating-cancer-to-safe-hearts-public-health-as-part-of-the-eu-competitiveness-agenda/</loc>
		<lastmod>2025-12-19T11:30:09+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/12/Insights-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2026/02/10/10-february-2026-safer-internet-day-a-global-moment-to-reflect-on-how-children-engage-with-the-online-space/</loc>
		<lastmod>2026-02-10T11:20:10+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2026/02/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2026/04/01/behavioural-experiments-for-detecting-manipulative-interface-design/</loc>
		<lastmod>2026-04-01T09:20:03+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2026/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2026/05/13/unmet-medical-needs-for-children-across-the-eu/</loc>
		<lastmod>2026-07-10T09:41:59+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2026/05/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2026/05/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/06/11/study-on-labels-and-transparency-notices-accompanying-political-advertisements/</loc>
		<lastmod>2026-07-13T08:49:24+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2025/06/pexels-tara-winstead-8850718-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2025/06/11/supporting-the-evaluation-of-the-free-flow-of-non-personal-data-regulation-open-data-directive-and-data-governance-act/</loc>
		<lastmod>2026-07-13T09:05:03+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/09/eu-digitalisaatio636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/05/23/design-and-behavioural-research-study-to-create-evidence-based-eu-harmonised-consumer-waste-sorting-labels/</loc>
		<lastmod>2026-07-13T09:24:04+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/05/Screenshot-2024-05-23-at-12.03.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2024/05/23/study-on-audiences-consumer-behaviour-and-preferences-relating-to-the-consumption-of-media-content/</loc>
		<lastmod>2026-07-13T09:29:05+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2024/05/4253818-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/01/24/study-on-consumers-and-installers-understanding-of-the-energy-label-for-photovoltaic-modules-and-systems/</loc>
		<lastmod>2026-07-13T09:30:14+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/01/Study-on-consumers-and-installersunderstanding-of-the-energy-label-forphotovoltaic-modules-and-systems.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/01/24/behavioural-study-testing-the-commitments-and-change-of-practices-requested-from-traders-by-the-consumer-protection-cooperation-network/</loc>
		<lastmod>2026-07-13T09:31:08+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/01/Behavioural-study-testing-the-commitments-and-change-of-practices-requested-from-traders-by-the-Consumer-Protection-Cooperation-Network.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/01/24/a-behavioural-study-on-digital-means-of-providing-food-information/</loc>
		<lastmod>2026-07-13T09:32:30+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/01/A-behavioural-study-on-digital-means-of-providing-food-information.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2023/01/24/consumer-survey-of-the-energy-label-of-air-based-space-heating-products/</loc>
		<lastmod>2026-07-13T09:34:11+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2023/01/Consumer-survey-of-the-energy-label-of-air-based-space-heating-products.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/06/10/behavioural-study-on-unfair-commercial-practices-in-the-digital-environment-dark-patterns-and-manipulative-personalization/</loc>
		<lastmod>2026-07-13T09:36:39+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/supermarket-gbf0ae94ee_640.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/05/29/behavioural-research-in-relation-to-consumers-experiences-and-outcomes-in-relation-to-buying-and-using-of-natural-catastrophe-insurance-protection-products/</loc>
		<lastmod>2026-07-13T09:39:02+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/05/lightning-6042288_1280-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/05/23/consumer-testing-of-digital-disclosures-in-pension-tracking-systems-across-the-eu/</loc>
		<lastmod>2026-07-13T09:40:42+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/05/elderly-981400_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/05/23/behavioural-science-ict/</loc>
		<lastmod>2026-07-13T09:41:32+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/05/analysis-4402809_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/02/01/behavioural-research-on-insurance-distribution-and-advertising-via-digital-channels-2/</loc>
		<lastmod>2026-07-13T09:42:11+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/real-estate-6688945_1280-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/01/31/study-on-consumer-preference-and-perception-of-specific-categories-of-tobacco-and-related-products/</loc>
		<lastmod>2026-07-13T09:45:45+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/stop-4036139_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2022/01/31/data-collection-activity-on-vaccine-hesitancy/</loc>
		<lastmod>2026-07-13T09:46:37+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/vaccine-6165772_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2021/03/23/pandevita-pandemic-virus-trace-application-for-the-effective-knowledge-transfer-between-science-and-society-inside-the-quadruple-helix-collaboration/</loc>
		<lastmod>2026-07-13T09:48:41+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/corona-4938929_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2021/03/23/behavioural-research-in-relation-to-travel-insurance-products-implications-of-covid-19-on-consumer-outcomes-considering-consumer-behaviours-in-acquisition-usage-and-disposition-decisions/</loc>
		<lastmod>2026-07-13T09:49:27+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/hands-5628296_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://open-evidence.com/2020/11/19/smart-living-homes-whole-interventions-demonstrator-for-people-at-health-and-social-risk/</loc>
		<lastmod>2026-07-13T09:50:09+00:00</lastmod>
		<image:image>
			<image:loc>http://open-evidence.com/wp-content/uploads/2022/06/rodion-kutsaev-0VGG7cqTwCo-unsplash-825x340-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
